PROVINCIAL AREA OF GROUNDNUT FROM 1947-48 TO 2021-22 | |||||
(Area '000' Acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1947-48 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
1948-49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1949-50 | 0.00 | 6.00 | 0.00 | 0.00 | 6.00 |
1950-51 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
1951-52 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
1952-53 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
1953-54 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
1954-55 | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 |
1955-56 | 3.00 | 1.00 | 0.00 | 0.00 | 4.00 |
1956-57 | 5.00 | 1.00 | 0.00 | 0.00 | 6.00 |
1957-58 | 10.00 | 1.00 | 0.00 | 0.00 | 11.00 |
1958-59 | 7.00 | 2.00 | 0.00 | 0.00 | 9.00 |
1959-60 | 7.00 | 1.00 | 0.00 | 0.00 | 8.00 |
1960-61 | 26.00 | 1.00 | 1.00 | 0.00 | 28.00 |
1961-62 | 24.00 | 1.00 | 2.00 | 0.00 | 27.00 |
1962-63 | 25.00 | 2.00 | 3.00 | 0.00 | 30.00 |
1963-64 | 35.00 | 1.00 | 3.00 | 0.00 | 39.00 |
1964-65 | 37.00 | 1.00 | 3.00 | 0.00 | 41.00 |
1965-66 | 50.00 | 2.00 | 6.00 | 0.00 | 58.00 |
1966-67 | 76.00 | 2.00 | 6.00 | 0.00 | 84.00 |
1967-68 | 115.00 | 5.00 | 5.00 | 0.00 | 125.00 |
1968-69 | 76.00 | 5.00 | 5.00 | 0.00 | 86.00 |
1969-70 | 96.00 | 4.00 | 5.00 | 0.00 | 105.00 |
1970-71 | 67.96 | 3.95 | 2.97 | 0.00 | 74.87 |
1971-72 | 95.14 | 3.71 | 2.72 | 0.00 | 101.56 |
1972-73 | 69.93 | 3.95 | 2.72 | 0.00 | 76.60 |
1973-74 | 86.74 | 4.20 | 2.97 | 0.00 | 93.90 |
1974-75 | 93.65 | 3.21 | 3.21 | 0.00 | 100.08 |
1975-76 | 98.10 | 3.46 | 6.18 | 0.00 | 107.74 |
1976-77 | 101.81 | 3.46 | 6.18 | 0.00 | 111.45 |
1977-78 | 113.67 | 3.21 | 8.40 | 0.00 | 125.28 |
1978-79 | 78.58 | 3.71 | 7.91 | 0.00 | 90.20 |
1979-80 | 89.70 | 3.95 | 7.17 | 0.00 | 100.82 |
1980-81 | 104.28 | 3.95 | 6.67 | 0.00 | 114.91 |
1981-82 | 136.16 | 3.21 | 8.15 | 0.00 | 147.52 |
1982-83 | 151.23 | 7.91 | 12.11 | 0.00 | 171.25 |
1983-84 | 154.94 | 7.91 | 16.56 | 0.00 | 179.40 |
1984-85 | 124.79 | 7.91 | 13.34 | 0.00 | 146.04 |
1985-86 | 115.40 | 7.91 | 12.36 | 0.00 | 135.66 |
1986-87 | 130.23 | 7.91 | 17.05 | 0.00 | 155.19 |
1987-88 | 136.16 | 9.39 | 18.78 | 0.00 | 164.33 |
1988-89 | 141.84 | 9.14 | 17.30 | 0.00 | 168.28 |
1989-90 | 167.05 | 9.88 | 21.00 | 0.00 | 197.94 |
1990-91 | 171.74 | 10.13 | 22.24 | 0.00 | 204.11 |
1991-92 | 183.60 | 11.37 | 24.71 | 0.00 | 219.68 |
1992-93 | 199.91 | 8.65 | 25.70 | 0.00 | 234.26 |
1993-94 | 187.31 | 8.65 | 31.38 | 0.00 | 227.34 |
1994-95 | 200.90 | 8.90 | 28.91 | 0.00 | 238.71 |
1995-96 | 212.27 | 8.90 | 31.63 | 0.00 | 252.79 |
1996-97 | 212.27 | 8.15 | 38.55 | 0.00 | 258.97 |
1997-98 | 224.87 | 8.40 | 33.36 | 0.00 | 266.63 |
1998-99 | 196.45 | 8.90 | 35.58 | 0.00 | 240.93 |
1999-2000 | 187.06 | 5.44 | 36.08 | 0.00 | 228.58 |
2000-01 | 164.08 | 5.44 | 31.88 | 0.00 | 201.39 |
2001-02 | 212.76 | 4.70 | 28.17 | 0.00 | 245.63 |
2002-03 | 183.60 | 4.45 | 25.45 | 0.00 | 213.50 |
2003-04 | 221.66 | 8.90 | 22.49 | 0.00 | 253.04 |
2004-05 | 234.01 | 3.95 | 23.48 | 0.00 | 261.44 |
2005-06 | 202.14 | 5.44 | 23.97 | 0.00 | 231.54 |
2006-07 | 205.60 | 3.71 | 21.75 | 0.00 | 231.05 |
2007-08 | 210.54 | 5.19 | 18.53 | 0.00 | 234.26 |
2008-09 | 204.61 | 5.44 | 19.27 | 0.00 | 229.32 |
2009-10 | 192.99 | 5.44 | 17.54 | 0.00 | 215.97 |
2010-11 | 179.90 | 5.68 | 19.27 | 0.00 | 204.85 |
2011-12 | 216.96 | 0.25 | 19.03 | 0.00 | 236.24 |
2012-13 | 183.85 | 0.25 | 17.79 | 0.00 | 201.89 |
2013-14 | 212.76 | 1.24 | 17.79 | 0.00 | 231.79 |
2014-15 | 220.42 | 1.48 | 16.06 | 0.00 | 237.97 |
2015-16 | 207.57 | 1.48 | 18.04 | 0.00 | 227.09 |
2016-17 | 205.60 | 1.48 | 18.04 | 0.00 | 225.12 |
2017-18 | 229.32 | 1.48 | 14.09 | 0.00 | 244.89 |
2018-19 | 229.64 | 1.48 | 12.60 | 0.00 | 243.72 |
2019-20 | 236.77 | 1.48 | 16.06 | 0.00 | 254.31 |
2020-21 | 323.45 | 1.42 | 12.04 | 0.00 | 336.92 |
2021-22 | 367.11 | 1.42 | 11.40 | 0.00 | 379.93 |
Source: Agricultural Statistics of Pakistan. |